Our fleet of machines ensures high quality, high performance and continuous innovation. We are a technologically advanced and state-of-the-art company.
Our fleet of machines
COMUR PA 320/400 (1à) | Gear Hobbing | est. max 400 | mod. 8/10 |
COMUR PA 320 (2à) | Gear Hobbing | est. max 400 | mod. 8/10 |
COMUR DK 200 | Gear Hobbing | est. max 180 | mod. 5 |
COMUR DL 200 RL | Gear Hobbing with exchanger | est. max 180 | mod. 5 |
COMUR EVO 400 RL 8 ASSI | Gear Hobbing with exchanger | est. max 500 (Z 600 mm) | mod. 8 |
MITSUBISHI GD10 | Gear Hobbing with exchanger | est. max 100 | mod. 4 |
MENTI | Horizontal gear hobbing machine | est. max 150 lungh. max 700 | mod. 6 |
COMUR LS 400 (1à) | Gear Shaping | est. max 400 int. max 200 | mod. 4 |
COMUR LS 400 (2à) | Gear Shaping | est. max 400 int. max 200 | mod. 4 |
COMUR DC 350/110 CNC | Gear Shaping | est. max 400 int. max 200 | mod. 6 |
COMUR DK 350 TAVOLA INCL. | Gear Shaping with tilting table | est. max 400 int. max 200 | mod. 6 |
BIAGINI | Gear Shaping | est. max 400 int. max 200 | mod. 4 |
SICMAT RASO310 | Gear Shaver | est. max 310 | mod. 6 |
HURT 220 | Gear Shaver | est. max 220 | mod. 6 |
HURT 220 | Gear Shaver | est. max 220 | mod. 6 |
HURT 320 | Gear Shaver | est. max 320 | mod. 6 |
RR ROBOTICA (1°) | Robot | ||
RR ROBOTICA (2°) | Robot | ||
RR ROBOTICA (3°) | Robot | ||
RR ROBOTICA (4°) | Robot | ||
RR ROBOTICA (5°) | Robot | ||
RR ROBOTICA (6°) | Robot | ||
GRATOMAT | Degreasing machine | max. 500 | |
SBAVATRICE TM200R3 | Chamfering and brushing station | max. 220 | |
CP3 TEAM (1à) | Washing and drying (with basket) | ||
CP3 TEAM (2à) | Washing and drying (with basket) | ||
DEA HEXAGON 07.10.07 | Three-dimensional measuring machine | ||
KLINGELNBERG mod. P26 | Measuring center |
Production
Processing and treatments
Commits to satisfy any particular customer’s requirement while complying with "time, quality & price" parameters.
![Qualità dei materiali Qualità dei materiali](../public/202301/macchine_test_04.jpg)
State-of-the-art products
We assure the realization of the products in accordance with the customer's specifications. Processes are planned, managed and monitored to achieve the quality performance.
![Controllo di flusso Controllo di flusso](../public/202301/macchine_processi_02.jpg)
Process monitoring
Meticulous management of processes and infrastructures, coupled with the skills of our collaborators, enable safe and reliable responses and delivery times.
![Quantitativi Quantitativi](../public/202301/macchine_test_05.jpg)
Quantitative
With great flexibility, we respond to small businesses, to international realities, from single-piece to big series.